Medical Rates: July 1 – June 30 Plan Year
| CDHP | Biweekly Rates* | Semi-Monthly Rates** |
|---|---|---|
| EE Only | $43.08 | $46.67 |
| EE +1 | $101.54 | $110.01 |
| Family | $152.31 | $165.01 |
| PPO | Biweekly Rates* | Semi-Monthly Rates** |
|---|---|---|
| EE Only | $60.91 | $65.99 |
| EE +1 | $138.56 | $150.11 |
| Family | $207.84 | $225.17 |
| PPO Plus | Biweekly Rates* | Semi-Monthly Rates** |
|---|---|---|
| EE Only | $136.37 | $147.73 |
| EE +1 | $280.75 | $304.15 |
| Family | $421.13 | $456.22 |
*Biweekly means you are paid every other Friday
** Semi-monthly means your are paid on the 15th and last day of the month and are a full commission sales plan eligible employee
Wellness Medical Premium Reduction – earned by participating in Hologic’s Healthy Living program through Personify Health. Earn a wellness credit April – March each year to have applied to your following July – June medical plan year premiums. Join now at Login.PersonifyHealth.com.
| Quarters Earned | Medical Premium Reduction | Biweekly Medical Premium Reduction | Semi-Monthly Medical Premium Reduction |
|---|---|---|---|
| 1 | $75 | $2.88 | $3.13 |
| 2 | $150 | $5.77 | $6.25 |
| 3 | $225 | $8.65 | $9.38 |
| 4 | $300 | $11.54 | $12.50 |

